<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAS NOWEAS NOW - Executive Accommodation &amp; Services</title>
	<atom:link href="http://www.executiveaccommodationandservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.executiveaccommodationandservices.com</link>
	<description>Executive Accommodation &#38; Services</description>
	<lastBuildDate>Fri, 11 May 2012 09:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China goes green</title>
		<link>http://www.executiveaccommodationandservices.com/china-goes-green/</link>
		<comments>http://www.executiveaccommodationandservices.com/china-goes-green/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIPIM]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1386</guid>
		<description><![CDATA[By 2020 green buildings will account for 30 percent of all new construction projects in China according to a new document just released by the Chinese government. What’s more, the report from the Ministry of Finance and the Ministry of Housing and Urban-Rural Development represents the Chinese government’s first ever target for the construction of [...]]]></description>
			<content:encoded><![CDATA[<p>By 2020 green buildings will account for 30 percent of all new construction projects in China according to a new document just released by the Chinese government.</p>
<p>What’s more, the report from the Ministry of Finance and the Ministry of Housing and Urban-Rural Development represents the Chinese government’s first ever target for the construction of green buildings.</p>
<p>The news is hardly surprising given that the construction sector in China is expected to account for more than 30 percent of all social energy consumption by 2020, which will make it one of the country’s largest polluters. Recent studies have shown that between 2011 and 2015 energy efficient buildings in China have the potential to save energy from around 45 million tons of burnt coal.</p>
<p>The government intends to implement its plans through a range of incentives and subsidies outlined by a specific green grading system. Those at the top of the grade will receive subsidies of equivalent to $12 per square metre, while those in the second tier will receive around $7 per square metre.</p>
<p>The government will also boost the number of green buildings by ensuring that all new low-income housing and public welfare projects apply to these same green standards by 2014.</p>
<p>According to Wang Youwei, the deputy head of the China Association of Building Energy Efficiency, the potential for green construction in China is huge with energy-efficient buildings accounting for less than 40 million square metres at present.</p>
<p>In addition to being the world’s largest producer of renewable energy China could also become its largest creator of green buildings. The country is now a world leader in a number of fast growing technologies of which green buildings is just one. China’s tallest building, the Shanghai Centre already leads the way boasting a 3 Star Green Building Rating.</p>
<p>Watch this space for more information on China and its green building developments, or alternatively head down to MIPIM 2013, March 12-15 at the Palais des Festivals, Cannes. Here at EAS we can promise you the best hotel rooms, the most sought-after rented apartments and even the odd luxury yacht or two. With our expert knowledge we’ll make sure your stay will be one you don’t forget. <a href="http://www.executiveaccommodationandservices.com/enquire-now/">Click on this link to fill in our request form</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/china-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to Overtake America as World’s Second Largest Mobile Broadband Market</title>
		<link>http://www.executiveaccommodationandservices.com/india-to-overtake-america-as-world%e2%80%99s-second-largest-mobile-broadband-market/</link>
		<comments>http://www.executiveaccommodationandservices.com/india-to-overtake-america-as-world%e2%80%99s-second-largest-mobile-broadband-market/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile World Congress 2013]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1354</guid>
		<description><![CDATA[India is to become the world’s second largest market for mobile broadband according to information released earlier this month by the GSMA. By 2016 the country is expected to overtake the US with around 367 million mobile broadband connections, although still fewer than China’s 639 million. In addition the country’s HSPA connections, which now stand [...]]]></description>
			<content:encoded><![CDATA[<p><strong>India is to become the world’s second largest market for mobile broadband according to information released earlier this month by the GSMA</strong>. By 2016 the country is expected to overtake the US with around 367 million mobile broadband connections, although still fewer than China’s 639 million.</p>
<p>In addition <strong>the country’s HSPA connections</strong>, which now stand at 10 million,<strong> are expected to increase by 900 percent over the next two years to more than 100 million connections</strong>. This will leapfrog the country ahead of China, Japan and the US to make it the largest HSPA market in the world.</p>
<p>This sudden explosion of mobile growth has been led by the country’s affluent city communities, which added 85 million connections alone in 2011. According to the GSMA’s Wireless Intelligence Service mobile penetration in India’s urban areas now stands at 161 percent, having risen 20 percent last year. Today the country is also the third largest Internet subscriber base in the world with more than 100 million users and has the second largest Facebook subscriber base with 43 million profiles.</p>
<p><strong>However despite this huge increase in mobile activity smartphones and dongles still remain out of reach of many ordinary Indians with average price tags of $500 and $200, four times and twice the country’s average monthly per capita GDP</strong>. As the number of LTE networks increase worldwide and more devices become available prices will come down boosting India’s mobile penetration yet further, especially in the heavily populated rural areas.</p>
<p>The potential for extra business in India over the short and long term for mobile operators and telecommunications companies is staggering and will only increase as the country’s development moves forward. <strong>For all the latest information on the state of the Sub-Continent’s mobile sector head down to the Mobile World Congress 2013 in Barcelona</strong>. <strong>For all your accommodation needs in the city look to EAS</strong>, your friendly local travel agents. We have rooms in all the best Barcelona hotels and most centrally located apartments. We’ll organise your transportation, nightly entertainment and make sure your stay is as stress free as it is unforgettable. <a title="Enquire form" href="http://eas-now.com/enquire-now">Click on this link to fill in our request form.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/india-to-overtake-america-as-world%e2%80%99s-second-largest-mobile-broadband-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile technology to end traffic jams</title>
		<link>http://www.executiveaccommodationandservices.com/mobile-technology-to-end-traffic-jams/</link>
		<comments>http://www.executiveaccommodationandservices.com/mobile-technology-to-end-traffic-jams/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[local travel agents]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[traffic jam]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1351</guid>
		<description><![CDATA[It might not be long before we see the end of traffic jams as carmakers push forward plans to use mobile technology in their pursuit to solve the world’s traffic problems. Just last month at the Mobile World Congress, Ford Motor Company outlined its ambitions to ease traffic congestion by adapting cars to new technology, [...]]]></description>
			<content:encoded><![CDATA[<p>It might not be long before we see the end of traffic jams as carmakers push forward plans to use mobile technology in their pursuit to solve the world’s traffic problems.  </p>
<p>Just last month <strong>at the Mobile World Congress, Ford Motor Company outlined its ambitions to ease traffic congestion by adapting cars to new technology, which would see them connected to wireless operators</strong>. Bill Ford, the head of the American firm, revealed he was looking to set up a mobile network that would automatically provide customers with the best routes to avoid congestion. This would be a system, he said, that <em>“uses real-time data to optimise personal mobility on a massive scale.”</em> </p>
<p><strong>The car company wants to create vehicles with the ability to talk to each other in the hope of preventing accidents in addition to being able to reroute drivers down empty streets. Ford is not alone in its quest to equip their cars with wireless capabilities with General Motors revealing last October that it had already started developing the technology.</strong> According to Machina Research we can expect most new cars to come fitted with some form of wireless technology by 2020. </p>
<p>At present there are already apps available that can help drivers avoid irritating traffic jams. Apps such as <a href="http://www.waze.com/" title="waze" target="_blank">Waze</a> set up communications between drivers who post pictures and updates about crowded areas. <strong>Using the GPS features built into most smartphones Waze is able to map out crowded areas</strong>. And then there is Signal Guru by Princeton, which tells drivers how fast to go to make red lights and gives them suggestions about alternative routes through information gathered from smartphones mounted on car dashboards. Although not yet available for commercial purposes, it is likely that this form of harnessing information through smartphones is the technology carmakers will use to move forward with their plans.</p>
<p>For more information on this and any other developments in the world of mobile technology head down to the Mobile World Congress 2013 in Barcelona. If you’re after accommodation then look no further than EAS, your friendly local travel agents. We’ll find you the best hotels and rented apartments right in the heart of the city. Or if you prefer, why not try one of our luxury yachts – the choice is yours. <a href="http://www.eas-now.com/enquire-now" title="enquire form EAS">Just click on this link to fill in our request form</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/mobile-technology-to-end-traffic-jams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonrise Kingdom to Open Film Festival</title>
		<link>http://www.executiveaccommodationandservices.com/moonrise-kingdom-to-open-film-festival/</link>
		<comments>http://www.executiveaccommodationandservices.com/moonrise-kingdom-to-open-film-festival/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cannes Film Festival]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[cannes film festival]]></category>
		<category><![CDATA[moonrise kingdom]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1348</guid>
		<description><![CDATA[Moonrise Kingdom, the film by Wes Anderson starring Bruce Willis, Edward Norton, Bill Murray and Tilda Swinton, will open the 65th Cannes Film Festival in May. This is the second year in a row that an American movie will open the famous film festival. Last year Woody Allen’s Midnight in Paris kicked off the event. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Moonrise Kingdom</em>, the film by Wes Anderson starring Bruce Willis, Edward Norton, Bill Murray and Tilda Swinton, will open the 65<sup>th</sup> Cannes Film Festival in May.</strong></p>
<p>This is the second year in a row that an American movie will open the famous film festival. Last year Woody Allen’s <em>Midnight in Paris</em> kicked off the event. Anderson is viewed by many, including the festival’s artistic director Thierry Fremaux, as one of the rising powers in American cinema whose previous movies include <em>Darjeeling Limited</em>, 2001’s <em>The Royal Tenebaums</em> and 1998’s <em>Rushmore</em>. <em>Moonrise Kingdom</em> follows a pair of young lovers in 1960s New England who run away from home prompting a search party led by the sheriff (Bruce Willis) to find them.</p>
<p>The full Cannes schedule is to be announced April 19 but there is plenty of speculation as to what movies will complete the festival’s lineup. Many people are expecting to see David Cronenberg’s <em>Cosmopolis </em>as a candidate given its French release date, while Park Chan’s first English language film <em>Stoker </em>starring Nicole Kidman, Mia Wasikowska and Matthew Goode is also creating a lot of buzz. Film Festival regulars Woody Allen, Michael Haneke, Ken Loach and Abbas Kiarostami all have movies out around the time of the festival, so it’s pretty certain that a few of them will be unveiling their creations on the Croisette.</p>
<p><em>Lawless</em> a film by John Hillcoat and the musician Nick Cave stars Tom Hardy and Gary Oldman and is being tipped by many to be a Cannes entry this year as is <em>Killing Me Softy </em>by Andrew Dominik. This will be the latter’s first film since his release <em>The Assassination of Jesse James by the Coward Robert Ford </em>in 2007. If it is an entry at the Croisette it will give the festival a major star in the form of Brad Pitt.</p>
<p>To experience the very best of this year’s international film releases make your way down to the Cannes Film Festival, 16-27 May. <strong>For the best in rented apartments, 5-star hotels, and even luxury yachts contact EAS, the local travel agent you can trust. We’ll make your stay as relaxing as possible, organising not only your accommodation needs, but transport and nightly entertainment too.</strong><a title="ENQUIRE NOW - EAS" href="http://www.eas-now.com/enquire-now"> Click on this link for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/moonrise-kingdom-to-open-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps and tablets drive advertising sales</title>
		<link>http://www.executiveaccommodationandservices.com/apps-and-tablets-drive-advertising-sales/</link>
		<comments>http://www.executiveaccommodationandservices.com/apps-and-tablets-drive-advertising-sales/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile World Congress 2013]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1346</guid>
		<description><![CDATA[Thanks to healthy sales in tablets and their associated applications the amount of money spent on mobile advertising in the UK increased by an impressive 157 percent in 2011. Sales on mobile advertising reached £203 million in 2011, up from just £83 million in 2010 as customers increasingly spread their time between a range of [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to healthy sales in tablets and their associated applications <strong>the amount of money spent on mobile advertising in the UK increased by an impressive 157 percent in 2011</strong>.</p>
<p>Sales on mobile advertising reached £203 million in 2011, up from just £83 million in 2010 as customers increasingly spread their time between a range of platforms including laptops, tablets and mobile phones.</p>
<p>According to the Internet Advertising Bureau’s (IAB) Mobile Adspend Survey the most marked increase was seen in the amount of money spent on display advertising which rose by 186 percent to £68.9 million, accounting for a third of the total mobile ad spend. While 54 percent of all mobile display advertising was now on apps, with the rest being spent on ads that appear when users access mobile internet browsers.</p>
<p>The result comes as further figures reveal that more and more users in the UK are using their mobile phones to purchase goods online, with a quarter of those surveyed by the IAB saying that they had.</p>
<p>Director of mobile and operations at IAB, Jon Mew said that thanks to the increased use of different platforms m-commerce was now one of the most important ways for a company to interact with its customers. “With 26 million smartphone owners in the UK, the opportunities for brands to interact with consumers in a more innovative way are endless,” he said.</p>
<p>For more information on the world of mobile phone technology <strong>reserve your spot at the Mobile World Congress in 2013 in Barcelona</strong>. EAS has all your accommodation needs including rooms at the city’s best hotels and most centrally located rented apartments. How about transportation around the city and nightly entertainment? Well we can even organise that for you too. <a title="EAS - Enquire now!" href="http://eas-now.com/enquire-now">Click on this link to fill in our request form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/apps-and-tablets-drive-advertising-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet more misery for Spanish housing market</title>
		<link>http://www.executiveaccommodationandservices.com/yet-more-misery-for-spanish-housing-market/</link>
		<comments>http://www.executiveaccommodationandservices.com/yet-more-misery-for-spanish-housing-market/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIPIM]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[luxury yachts]]></category>
		<category><![CDATA[mipim]]></category>
		<category><![CDATA[spanish property market]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1343</guid>
		<description><![CDATA[Just when you thought things couldn’t get any worse for Spain’s ailing construction and property industries, the National Statistics Institute (INE) revealed that prices on new build properties had dropped by an incredible 8.5 percent in the final quarter of 2011. It is the worst quarterly drop since the INE started recording the data in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Just when you thought things couldn’t get any worse for Spain’s ailing construction and property industries, the National Statistics Institute (INE) revealed that prices on new build properties had dropped by an incredible 8.5 percent in the final quarter of 2011. It is the worst quarterly drop since the INE started recording the data in 2007.</p></blockquote>
<p>&nbsp;</p>
<p>This coupled with a fall of used homes by 13.7 percent during the same quarter means that overall house prices fell by 11.2 percent at the end of 2011.</p>
<p><strong>House prices in Spain are now down by more than 20 percent from their 2007-2008 peaks</strong> and evidence points that they may well drop further to more than 30 percent. High unemployment, debt-laden households and limited access to credit are proving the biggest obstacles to kick starting the country’s flagging property market.</p>
<p>According to the Wall Street Journal, Spanish banks now possess more than €400 billion worth of construction and real-estate sector loans which amounts to the equivalent of 40 percent of Spain’s gross domestic product. Little wonder then that last month Spain’s Finance Minister Luis de Guindos unveiled a plan that will force banks to set aside €50 billion this year to cover losses accumulated from bank loans gone bad.</p>
<p>Demand in Spain’s property sector continues to be sluggish too, with INE data reporting a 26 percent annual decline in sales throughout 2011. Last year 361,000 homes were sold in Spain, a figure that is less than half the number sold in 2007. According to consultants Ernst &amp; Young this lack of demand could keep house prices falling for the next three years.</p>
<p><strong>To see how the Spanish property market is doing next year and for an intensive four days of real estate business, head down to MIPIM 2013, 12-15 March at the Palais des Festivals, Cannes</strong>. If you’re after accommodation look no further than EAS, your friendly local travel agents. We can provide you with the best hotels, apartments, and even luxury yachts right in the heart of Cannes. With our expert knowledge of the region, we’ll ensure that you have the best stay possible. <a title="EAS NOW Enquire form" href="http://executiveaccommodationandservices.com/enquire-now">Click on this link to fill in our request form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/yet-more-misery-for-spanish-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris is number 1 city for property investors</title>
		<link>http://www.executiveaccommodationandservices.com/paris-is-number-1-city-for-property-investors/</link>
		<comments>http://www.executiveaccommodationandservices.com/paris-is-number-1-city-for-property-investors/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIPIM]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[bookings]]></category>
		<category><![CDATA[EAS NOW]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mipim]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1336</guid>
		<description><![CDATA[Paris has become the most popular place in Europe for property investment according to a list released by leading estate agent CBRE. The French capital overtook London during the second half of 2011 thanks to deals worth €7.9 billion as opposed to €7.8 billion in the UK capital. &#160; A busy second half of the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Paris has become the most popular place in Europe for property investment</strong> according to a list released by leading estate agent CBRE. The French capital overtook London during the second half of 2011 thanks to deals worth €7.9 billion as opposed to €7.8 billion in the UK capital.</p></blockquote>
<p>&nbsp;</p>
<p>A busy second half of the year saw Paris snapping up 14.2% of international deals as investors rushed to complete transactions before the end of the year and ahead of the closing of some property tax breaks.</p>
<p>In addition to being the most popular place for property investment, Paris is now the most expensive capital in which to rent accommodation after rental prices increased by 4.7% during the year.</p>
<p>The 20 arrondissements of Paris escaped the bombing of the Second World War, which means that new-build developments are rare and property supply is limited forcing up rental prices. The City of London, which has far more new-build properties, has seen rents fall to a 25-year low, although the West End market is still buoyant. New York also saw a healthy rise in rental costs as prices increased by 6.5% during the first half of 2011 and 6.2% during the second half.</p>
<p>However it was not all good news as rental growth slowed in many new world cities such as Hong Kong, Shanghai and Moscow during the second half of 2011.</p>
<p>Foreign investors in 2011 were made up mostly of US and Canadian buyers who provided 28% of cross-border transactions, with the US accounting for €9 billion worth of deals. Germany was the next most active buyer taking a 12% market share, while UK buyers came in third place making 9% of property transactions.</p>
<p>If you’re interested in all the latest property developments in Paris, head to MIPIM in Cannes in 2013. For the best hotel rooms, rented apartments and even private yachts, look to EAS for all your accommodation needs. We can also help you with restaurant bookings, nightly entertainment and all your transportation requirements.<a title="EAS NOW - enquire form" href="http://eas-now.com/enquire-now/"> Click on this link to fill in our request form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/paris-is-number-1-city-for-property-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIPTV pulls in the celebs</title>
		<link>http://www.executiveaccommodationandservices.com/miptv-pulls-in-the-celebs/</link>
		<comments>http://www.executiveaccommodationandservices.com/miptv-pulls-in-the-celebs/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MIPTV]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[EAS NOW]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[yacht charters]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1332</guid>
		<description><![CDATA[This year’s MIPTV will be awash with celebrities as the cast of MTV’s popular show Jersey Shore, celebrity chef Chuck Hughes and super model turned businesswoman Elle Macpherson all drop in at the Croisette. &#160; On Monday April 2 Deena Cortese and Vinny Guadagnino from MTV’s hugely popular series Jersey Shore will join MTV’s EVP [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This year’s MIPTV will be awash with celebrities as the cast of MTV’s popular show Jersey Shore, celebrity chef Chuck Hughes and super model turned businesswoman Elle Macpherson all drop in at the Croisette.</p></blockquote>
<p>&nbsp;</p>
<p>On Monday April 2 <strong>Deena Cortese and Vinny Guadagnino from MTV’s hugely popular series <a title="Jersey Shore" href="http://www.mtv.com/shows/jersey_shore/season_5/series.jhtml" target="_blank">Jersey Shore</a> will join MTV’s EVP of programming and head of production Chris Linn to give an inside look at the series and a sneak peak at what can be expected from the fifth season, which will debut on the channel in March</strong>.</p>
<p>Chef Chuck Hughes, who rose to fame with his internationally popular show Chuck’s Day Off, will be on hand to promote two of his latest ventures, Chuck’s Week Off: Mexico and Chuckmas. The first is an eight-part tour around Mexico in which Hughes samples the country’s cuisine, while the latter is a one-hour Christmas special. The Canadian chef will also be producing a few of his famous culinary creations at an invite-only cocktail party on April 2.</p>
<p>Meanwhile Australian model Elle Macpherson will be unveiling her new show Fashion Star which is to debut on 13 March on NBC, and will be rolled out globally to 20 countries during spring 2012. The show will follow 14 wannabe fashion designers as they battle it out for the chance to have their creations sold in Saks Fifth Avenue, H&amp;M and Macy’s. Macpherson will also join Ben Silverman, founder and chairman of the US-based multimedia production studio Electus to discuss the future of branded entertainment, providing an internal look at how advertisers, retailers and consumer interests combine within the industry.</p>
<p><strong>For your chance to meet some of the stars at this year’s MIPTV, head down to Cannes, April 1-4.</strong> For the best hotels, rented apartments and villas look no further than EAS, the local travel agent you can rely on. We have rooms in the most centrally located hotels, beach apartments with sea views, penthouses and even luxury loft apartments. We also offer yacht charters for those after something a little bit different and can organise all your transportation, dining and entertainment needs. <a title="EAS NOW enquire now" href="http://www.executiveaccommodationandservices.com/enquire-now/">Click on this link to fill in our request form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/miptv-pulls-in-the-celebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EC reduces roaming charges further</title>
		<link>http://www.executiveaccommodationandservices.com/ec-reduces-roaming-charges-further/</link>
		<comments>http://www.executiveaccommodationandservices.com/ec-reduces-roaming-charges-further/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[roaming]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1327</guid>
		<description><![CDATA[With the Mobile World Congress in Barcelona in full swing the European Commission has gone head to head with mobile operators in a bid to further cut roaming charges. The European Commission agreed to another round of charge cuts on Tuesday, which will come into effect this summer. Since 2007 the gap between domestic and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With the Mobile World Congress in Barcelona in full swing the European Commission has gone head to head with mobile operators in a bid to further cut roaming charges</strong>.</p>
<p>The European Commission agreed to another round of charge cuts on Tuesday, which will come into effect this summer. Since 2007 the gap between domestic and “roaming” call charges has fallen by about 75 percent as a result of EC intervention and will drop further thanks to yesterday’s decision. Five years ago mobile operators were making profits of more than 200 percent for mobile calls made in different EU countries leading the European Commission to call it the “roaming rip-off.”</p>
<p>According to UK MEP Peter Skinner there is no need for phone companies to have any roaming charges at all. “Phone companies are still using international travel as a way of ripping off customers: airwaves know no international borders, so it’s crazy for customers to pay lots for a phone call from Dover to Calais 21 miles away, while Dover to the Shetlands, hundreds of miles off the coast of Scotland, costs much less,” he explained.</p>
<p>In retaliation to Tuesday’s move by the EC, Vodafone’s chief executive Vittorio Colao warned that if the EU continued to impose price cuts mobile operators would cut investment in networks. Speaking at the Mobile World Congress, Colao said: “<em>We should stop having continuous intervention on prices and let the industry reinvest the money</em>.” But Digital Agenda Commissioner Neelie Kroes said that if customers lost the fear to use smartphones and tablets when travelling across Europe everyone would benefit, including the mobile operators. She has vowed to reduce the gap between domestic and roaming call charges to almost nothing by 2015.</p>
<p><strong>For all the latest information on the world of mobile phones and telecommunications don’t miss out on the GSMA Mobile World Congress in Barcelona</strong>. For the best hotels, rented apartments and other accommodation choices contact EAS, your local travel agents. With our expert knowledge and experience we’ll make sure you have an unforgettable stay. And we’ll even sort out your transportation and nightly entertainment. <a title="EAS NOW enquiry form" href="http://www.executiveaccommodationandservices.com/enquire-now/">Click on this link to fill in our request form.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/ec-reduces-roaming-charges-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco mentions EAS as one of its accommodation and restaurant providers on their blog</title>
		<link>http://www.executiveaccommodationandservices.com/cisco-mentions-eas-as-one-of-its-accommodation-and-restaurant-providers-on-their-blog/</link>
		<comments>http://www.executiveaccommodationandservices.com/cisco-mentions-eas-as-one-of-its-accommodation-and-restaurant-providers-on-their-blog/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[accommodation]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.executiveaccommodationandservices.com/?p=1323</guid>
		<description><![CDATA[Two Great Things About Barcelona: MWC and Delicious Food https://communities.cisco.com/community/solutions/sp/mobility/blog/2012/02/21/two-great-things-about-barcelona-mwc-and-delicious-food]]></description>
			<content:encoded><![CDATA[<p><a href="https://communities.cisco.com/community/solutions/sp/mobility/blog/2012/02/21/two-great-things-about-barcelona-mwc-and-delicious-food">Two Great Things About Barcelona: MWC and Delicious Food</a></p>
<p><a href="https://communities.cisco.com/community/solutions/sp/mobility/blog/2012/02/21/two-great-things-about-barcelona-mwc-and-delicious-food">https://communities.cisco.com/community/solutions/sp/mobility/blog/2012/02/21/two-great-things-about-barcelona-mwc-and-delicious-food</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveaccommodationandservices.com/cisco-mentions-eas-as-one-of-its-accommodation-and-restaurant-providers-on-their-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

